Blad-muziek



Klassiek

Modern




     
     
   
















Klassiek

Bladmuziek

Winamp Media - Midi file

Waltz in Em (1) Waltz in Em (2)

Waltz in Em

Nous Voici Dans La Ville

Nous Voici Dans La Ville

Minuet in G

Minuet in G

Country Dance

Country Dance

I Vow to Thee My Country

I Vow to Thee My Country

Andantino

Andantino

Tremolo Exercise

Tremolo Exercise

Jesu, Joy of Man's Desiring p-1 p-2 p-3 p-4

Jesu, Joy of Man's Desiring

Gymnopedie 3 p-1 p-2

Gymnopedie 3

   
   
   
   
   
   
   
   
   
   


Modern

Bladmuziek

Winamp Media - Midi file

Scarborough Fair

 

 

 

 

 

 

 

 

 

   
   
   
   
   
   
   
   
   
   
   
   
   
   

Scarborough Fair

Scarborough Fair............................Simon/Garfunkel (Arr. H. Sacksioni)
1 1 2 3a 4                   h = hamer  f = flageolet
1 1 2 3b 4 5 6 7a 6 7b       p = pull


part 1:
|--8-----0---|--12----0---|--7-------7-|--5-------5-|
|----0-------|----0-------|----0---0---|----0---0---|
|-9----9---0-|-12---12--0-|-7----7-----|-5----5-----|
|------------|------------|------------|------------|
|0-----------|0-----------|0-----------|0-----------|
|------------|------------|------------|------------|

part 2:
|------------|0-------0---|------------|-----------0|------------|----0---3---|
|------1---1-|------1-----|0-----1-0---|------0-0h3-|1p0---0--1--|------------|
|2---2---2---|----0-----0-|----0-----0-|2---2-----2-|----2-----2-|------0---0-|
|--2-----2---|-0h2--------|--0---2-0---|--2---------|--2---------|--2---------|
|0-----------|3-------3---|------------|0-------0---|0-----------|0-------3---|
|------------|------------|3-----------|------------|------------|------------|

                                            part 3a:          part 3b:
|5-------3---|0---2-------|0-------0---|    |--------0---|    |--------0---|
|----5-------|--------3---|------0-----|    |------0-----|    |--0---0---0-|
|--5---0---0-|--0---2---2-|----2-----2-|    |1---1-------|    |1---2-------|
|------------|----0-------|--2---------|    |--2---------|    |------------|
|0-------2---|3-----------|------------|    |------------|    |------------|
|------------|------------|0-----------|    |0-----------|    |0---2---4---|

part 4:
|5-------5---|3-------0---|0-----------|------------|------3-3---|--------0---|
|----5-------|------1-----|--1-3---1---|0-----1-0---|----1---0---|------1-----|
|--5---5---0-|----0-----0-|-0----0---0-|----0-----0-|0h2-------0-|2---2-----0-|
|------------|-0h2--------|------------|-0h2----0---|--0---------|--0h2-------|
|0-----------|3-------3---|3---2---0---|------------|------------|0-------3---|
|------------|------------|------------|3-----------|3-------3---|------------|

|-232--------|------------|-----------0|------------|
|3---3---1---|0-----1---0-|------0-0h3-|1p0---0--1--|
|------2---0-|----2---0---|2---2-----2-|----2-----2-|
|0-----------|--0---------|--2---------|--2---------|
|--------0---|------------|0-------0---|0-----------|
|------------|3-------3---|------------|------------|

part 5:
|5-------12--|10------8---|7---5---3---|5-^---------|
|5-------12--|10------8---|7---5---3---|0-|---------|
|5-------12--|11------9---|7---5---4---|5-|---------|
|7-------10--|9-------7---|5---0---2---|3-|---------|
|------------|------------|------------|0-|---------|
|------------|------------|------------|--------0---|

part 6:                                     part 7a:          part 7b:
|--8------10-|--12-----10-|--8------7--|    |--5------7--|    |------------|
|----0-----0-|----0-----0-|----0-----0-|    |----0-----0-|    |------------|
|-9----9---10|-12---12--10|-9----9----7|    |-5----5----7|    |-5----------|
|------------|------------|------------|    |------------|    |--7f--------|
|0-----------|0-----------|0-----------|    |0-----------|    |0-----------|
|--------0---|--------0---|--------0---|    |--------0---|    |------------|



This tab was provided by Felix